Product Detail
| Stretchability | No | Moderate | Good |
|---|
| Thickness | Thin | Moderate | Thick |
|---|
| Transparency | Opaque | Some | Partial |
|---|
| Lining | No | Slight | Lined |
|---|
| Fit Guide | Runs small | True to size | Runs large |
|---|
Style : Acubi, Casual, KOccasion : Back to schoolDetail : StitchPrint : WashedMaterial : CottonLength : LongFit : Normal fitCotton 100%Color : Light blueModel Size
Model is wearing size M and the color Light blue.Height : 5'3" | 161cm / Top : XS / Bottom : S (25 inch)Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|
| Pants S | 26.8" | 34.6" | 19.3" | 9.4" | 11.2" | 37.8" |
| Pants M | 28.3" | 36.2" | 20.1" | 9.8" | 11.6" | 38.2" |
| Pants L | 29.9" | 37.8" | 20.9" | 10.2" | 12.0" | 38.6" |
| Pants 1XL | 31.5" | 39.4" | 21.7" | 10.6" | 12.4" | 39.0" |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|
| Pants S | 26.8" | 34.6" | 19.3" | 9.4" | 11.2" | 37.8" |
| Pants M | 29.9" | 37.8" | 20.9" | 10.2" | 12.0" | 38.6" |
| Pants L | 31.5" | 39.4" | 21.7" | 10.6" | 12.4" | 39.0" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|
| Pants S | 68 cm | 88 cm | 49 cm | 24 cm | 28.5 cm | 96 cm |
| Pants M | 72 cm | 92 cm | 51 cm | 25 cm | 29.5 cm | 97 cm |
| Pants L | 76 cm | 96 cm | 53 cm | 26 cm | 30.5 cm | 98 cm |
| Pants 1XL | 80 cm | 100 cm | 55 cm | 27 cm | 31.5 cm | 99 cm |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|
| Pants S | 68 cm | 88 cm | 49 cm | 24 cm | 28.5 cm | 96 cm |
| Pants M | 76 cm | 96 cm | 53 cm | 26 cm | 30.5 cm | 98 cm |
| Pants L | 80 cm | 100 cm | 55 cm | 27 cm | 31.5 cm | 99 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.