Product Detail
| Stretchability | No | Moderate | Good |
|---|
| Thickness | Thin | Moderate | Thick |
|---|
| Transparency | Opaque | Some | Partial |
|---|
| Lining | No | Slight | Lined |
|---|
| Fit Guide | Runs small | True to size | Runs large |
|---|
Style : Street, Acubi, CasualOccasion : Back to schoolDetail : PocketsPrint : SolidMaterial : CottonLength : LongFit : Wide fitCotton 100%Color : Dark blueModel Size
Model is wearing size M and the color Dark blue.Height : 5'3" | 161cm / Top : XS / Bottom : S (25 inch)Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|
| Pants S | 26.4" | 37.8" | 22.8" | 11.2" | 10.8" | 40.7" |
| Pants M | 28.0" | 39.4" | 23.6" | 11.6" | 11.2" | 41.1" |
| Pants L | 29.5" | 40.9" | 24.4" | 12.0" | 11.6" | 41.5" |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|
| Pants S | 26.4" | 37.8" | 22.8" | 11.2" | 10.8" | 40.7" |
| Pants M | 29.5" | 40.9" | 24.4" | 12.0" | 11.6" | 41.5" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|
| Pants S | 67 cm | 96 cm | 58 cm | 28.5 cm | 27.5 cm | 103.5 cm |
| Pants M | 71 cm | 100 cm | 60 cm | 29.5 cm | 28.5 cm | 104.5 cm |
| Pants L | 75 cm | 104 cm | 62 cm | 30.5 cm | 29.5 cm | 105.5 cm |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|
| Pants S | 67 cm | 96 cm | 58 cm | 28.5 cm | 27.5 cm | 103.5 cm |
| Pants M | 75 cm | 104 cm | 62 cm | 30.5 cm | 29.5 cm | 105.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.