Product Detail
| Stretchability | No | Moderate | Good |
|---|
| Thickness | Thin | Moderate | Thick |
|---|
| Transparency | Opaque | Some | Partial |
|---|
| Lining | No | Slight | Lined |
|---|
| Fit Guide | Runs small | True to size | Runs large |
|---|
Style : Feminine, ModernOccasion : Work wear, Wedding party, Graduation, Back to schoolDetail : Cut outPrint : SolidMaterial : Polyester, SpandexLength : LongFit : Normal fitPolyester 96% , Spandex 4%Color : BlackModel Size
Model is wearing size F1 and the color Black.Height : 5'3" | 161cm / Top : XS / Bottom : S (25 inch)Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|
| Skirt F1 | 26.4" | 35.4" | 21.7" | 30.7" |
| Skirt F2 | 28.0" | 37.0" | 22.0" | 31.1" |
| Size | NaN | NaN | Hem | Total Length |
|---|
| Skirt F1 | 28.0" | 37.0" | 22.0" | 31.1" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|
| Skirt F1 | 67 cm | 90 cm | 55 cm | 78 cm |
| Skirt F2 | 71 cm | 94 cm | 56 cm | 79 cm |
| Size | NaN | NaN | Hem | Total Length |
|---|
| Skirt F1 | 71 cm | 94 cm | 56 cm | 79 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.