Product Detail
| Stretchability | No | Moderate | Good |
|---|
| Thickness | Thin | Moderate | Thick |
|---|
| Transparency | Opaque | Some | Partial |
|---|
| Lining | No | Slight | Lined |
|---|
| Fit Guide | Runs small | True to size | Runs large |
|---|
Style : CasualOccasion : Work wear, Back to schoolDetail : Stitch, PocketsPrint : SolidMaterial : CottonLength : LongFit : Wide fitCotton 100%Color : Dark blueModel Size
Model is wearing size M and the color Dark blue.Height : 5'3" | 161cm / Top : XS / Bottom : S (25 inch)Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|
| Pants S | 24.4" | 36.6" | 22.0" | 12.8" | 10.6" | 41.5" |
| Pants M | 26.0" | 38.2" | 22.8" | 13.2" | 11.0" | 41.9" |
| Pants L | 27.6" | 39.8" | 23.6" | 13.6" | 11.4" | 42.3" |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|
| Pants S | 24.4" | 36.6" | 22.0" | 12.8" | 10.6" | 41.5" |
| Pants M | 27.6" | 39.8" | 23.6" | 13.6" | 11.4" | 42.3" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|
| Pants S | 62 cm | 93 cm | 56 cm | 32.5 cm | 27 cm | 105.5 cm |
| Pants M | 66 cm | 97 cm | 58 cm | 33.5 cm | 28 cm | 106.5 cm |
| Pants L | 70 cm | 101 cm | 60 cm | 34.5 cm | 29 cm | 107.5 cm |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|
| Pants S | 62 cm | 93 cm | 56 cm | 32.5 cm | 27 cm | 105.5 cm |
| Pants M | 70 cm | 101 cm | 60 cm | 34.5 cm | 29 cm | 107.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.